تاريخ سعر أونصة الفضة في السعودية
اليوم | سعر الأونصة بالدولار | سعر الأونصة بالريال سعودي |
---|
2024-09-22 15:47:06 | 31.17 | 116.9 |
2024-09-23 16:23:50 | 31.17 | 116.9 |
2024-09-24 15:53:08 | 30.75 | 115.3 |
2024-09-25 17:04:45 | 31.73 | 118.98 |
2024-09-26 18:05:02 | 31.87 | 119.5 |
2024-09-27 15:42:55 | 32.22 | 120.81 |
2024-09-28 16:08:42 | 31.68 | 118.78 |
2024-09-29 17:39:39 | 31.64 | 118.66 |
2024-09-30 16:07:45 | 31.64 | 118.63 |
2024-10-01 15:56:49 | 31.17 | 116.9 |
2024-10-02 16:39:51 | 31.56 | 118.34 |
2024-10-03 15:59:18 | 31.7 | 118.88 |
2024-10-04 16:08:05 | 31.85 | 119.43 |
2024-10-05 17:05:34 | 32.47 | 121.77 |
2024-10-06 15:39:43 | 32.21 | 120.79 |
2024-10-07 17:57:52 | 32.23 | 120.85 |
2024-10-08 15:53:23 | 31.69 | 118.84 |
2024-10-09 16:06:20 | 30.38 | 113.91 |
2024-10-10 17:10:49 | 30.57 | 114.63 |
2024-10-11 16:52:15 | 30.96 | 116.11 |
2024-10-12 17:02:31 | 31.58 | 118.43 |
2024-10-13 16:23:09 | 31.55 | 118.32 |
2024-10-14 17:59:56 | 31.54 | 118.27 |
2024-10-15 16:31:24 | 31.14 | 116.77 |
2024-10-16 15:54:46 | 31.46 | 117.98 |
2024-10-17 17:34:05 | 31.66 | 118.73 |
2024-10-18 16:01:14 | 31.68 | 118.79 |
2024-10-19 16:03:06 | 32.65 | 122.43 |
2024-10-20 15:49:10 | 33.71 | 126.43 |
2024-10-21 15:58:48 | 33.71 | 126.43 |
2024-10-22 16:01:20 | 33.69 | 126.35 |
2024-10-23 15:40:20 | 34.56 | 129.61 |
2024-10-24 16:14:45 | 33.81 | 126.78 |
2024-10-25 16:17:23 | 33.52 | 125.7 |
2024-10-26 16:02:27 | 33.81 | 126.78 |
2024-10-27 15:56:42 | 33.69 | 126.33 |
2024-10-28 15:59:53 | 33.7 | 126.36 |
2024-10-29 15:44:22 | 33.68 | 126.31 |
2024-10-30 16:23:28 | 34.25 | 128.43 |
2024-10-31 15:45:48 | 33.94 | 127.26 |
2024-11-02 15:09:11 | 32.7 | 122.62 |
2024-11-03 15:06:07 | 32.42 | 121.59 |
2024-11-04 15:15:43 | 32.45 | 121.7 |
2024-11-05 16:00:58 | 32.35 | 121.3 |
2024-11-06 14:38:27 | 32.64 | 122.39 |
2024-11-07 14:45:15 | 31.22 | 117.08 |
2024-11-08 15:10:02 | 31.73 | 118.99 |
2024-11-09 15:26:48 | 31.36 | 117.6 |
2024-11-10 14:58:16 | 31.3 | 117.37 |
2024-11-11 15:32:02 | 31.3 | 117.39 |
2024-11-12 15:12:38 | 30.55 | 114.55 |
2024-11-13 16:08:09 | 30.62 | 114.84 |
2024-11-14 14:39:42 | 30.53 | 114.48 |
2024-11-15 15:13:56 | 30.5 | 114.38 |
2024-11-16 14:42:14 | 30.31 | 113.65 |
2024-11-17 14:52:22 | 30.24 | 113.4 |
2024-11-18 14:54:36 | 30.25 | 113.43 |
2024-11-19 15:26:30 | 31.24 | 117.17 |
2024-11-20 14:46:15 | 31.16 | 116.84 |
السعر التاريخي لعيارات الفضة في السعودية
اليوم | سعر جرام الفضة عيار 999 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.75 |
2024-09-23 16:23:50 | 3.75 |
2024-09-24 15:53:08 | 3.7 |
2024-09-25 17:04:45 | 3.82 |
2024-09-26 18:05:02 | 3.84 |
2024-09-27 15:42:55 | 3.88 |
2024-09-28 16:08:42 | 3.82 |
2024-09-29 17:39:39 | 3.81 |
2024-09-30 16:07:45 | 3.81 |
2024-10-01 15:56:49 | 3.75 |
2024-10-02 16:39:51 | 3.8 |
2024-10-03 15:59:18 | 3.82 |
2024-10-04 16:08:05 | 3.84 |
2024-10-05 17:05:34 | 3.91 |
2024-10-06 15:39:43 | 3.88 |
2024-10-07 17:57:52 | 3.88 |
2024-10-08 15:53:23 | 3.82 |
2024-10-09 16:06:20 | 3.66 |
2024-10-10 17:10:49 | 3.68 |
2024-10-11 16:52:15 | 3.73 |
2024-10-12 17:02:31 | 3.8 |
2024-10-13 16:23:09 | 3.8 |
2024-10-14 17:59:56 | 3.8 |
2024-10-15 16:31:24 | 3.75 |
2024-10-16 15:54:46 | 3.79 |
2024-10-17 17:34:05 | 3.81 |
2024-10-18 16:01:14 | 3.82 |
2024-10-19 16:03:06 | 3.93 |
2024-10-20 15:49:10 | 4.06 |
2024-10-21 15:58:48 | 4.06 |
2024-10-22 16:01:20 | 4.06 |
2024-10-23 15:40:20 | 4.16 |
2024-10-24 16:14:45 | 4.07 |
2024-10-25 16:17:23 | 4.04 |
2024-10-26 16:02:27 | 4.07 |
2024-10-27 15:56:42 | 4.06 |
2024-10-28 15:59:53 | 4.06 |
2024-10-29 15:44:22 | 4.06 |
2024-10-30 16:23:28 | 4.12 |
2024-10-31 15:45:48 | 4.09 |
2024-11-02 15:09:11 | 3.94 |
2024-11-03 15:06:07 | 3.91 |
2024-11-04 15:15:43 | 3.91 |
2024-11-05 16:00:58 | 3.9 |
2024-11-06 14:38:27 | 3.93 |
2024-11-07 14:45:15 | 3.76 |
2024-11-08 15:10:02 | 3.82 |
2024-11-09 15:26:48 | 3.78 |
2024-11-10 14:58:16 | 3.77 |
2024-11-11 15:32:02 | 3.77 |
2024-11-12 15:12:38 | 3.68 |
2024-11-13 16:08:09 | 3.69 |
2024-11-14 14:39:42 | 3.68 |
2024-11-15 15:13:56 | 3.67 |
2024-11-16 14:42:14 | 3.65 |
2024-11-17 14:52:22 | 3.64 |
2024-11-18 14:54:36 | 3.64 |
2024-11-19 15:26:30 | 3.76 |
2024-11-20 14:46:15 | 3.75 |
اليوم | سعر جرام الفضة عيار 958 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.6 |
2024-09-23 16:23:50 | 3.6 |
2024-09-24 15:53:08 | 3.55 |
2024-09-25 17:04:45 | 3.66 |
2024-09-26 18:05:02 | 3.68 |
2024-09-27 15:42:55 | 3.72 |
2024-09-28 16:08:42 | 3.66 |
2024-09-29 17:39:39 | 3.65 |
2024-09-30 16:07:45 | 3.65 |
2024-10-01 15:56:49 | 3.6 |
2024-10-02 16:39:51 | 3.64 |
2024-10-03 15:59:18 | 3.66 |
2024-10-04 16:08:05 | 3.68 |
2024-10-05 17:05:34 | 3.75 |
2024-10-06 15:39:43 | 3.72 |
2024-10-07 17:57:52 | 3.72 |
2024-10-08 15:53:23 | 3.66 |
2024-10-09 16:06:20 | 3.51 |
2024-10-10 17:10:49 | 3.53 |
2024-10-11 16:52:15 | 3.58 |
2024-10-12 17:02:31 | 3.65 |
2024-10-13 16:23:09 | 3.64 |
2024-10-14 17:59:56 | 3.64 |
2024-10-15 16:31:24 | 3.6 |
2024-10-16 15:54:46 | 3.63 |
2024-10-17 17:34:05 | 3.66 |
2024-10-18 16:01:14 | 3.66 |
2024-10-19 16:03:06 | 3.77 |
2024-10-20 15:49:10 | 3.89 |
2024-10-21 15:58:48 | 3.89 |
2024-10-22 16:01:20 | 3.89 |
2024-10-23 15:40:20 | 3.99 |
2024-10-24 16:14:45 | 3.9 |
2024-10-25 16:17:23 | 3.87 |
2024-10-26 16:02:27 | 3.9 |
2024-10-27 15:56:42 | 3.89 |
2024-10-28 15:59:53 | 3.89 |
2024-10-29 15:44:22 | 3.89 |
2024-10-30 16:23:28 | 3.96 |
2024-10-31 15:45:48 | 3.92 |
2024-11-02 15:09:11 | 3.78 |
2024-11-03 15:06:07 | 3.75 |
2024-11-04 15:15:43 | 3.75 |
2024-11-05 16:00:58 | 3.74 |
2024-11-06 14:38:27 | 3.77 |
2024-11-07 14:45:15 | 3.61 |
2024-11-08 15:10:02 | 3.66 |
2024-11-09 15:26:48 | 3.62 |
2024-11-10 14:58:16 | 3.62 |
2024-11-11 15:32:02 | 3.62 |
2024-11-12 15:12:38 | 3.53 |
2024-11-13 16:08:09 | 3.54 |
2024-11-14 14:39:42 | 3.53 |
2024-11-15 15:13:56 | 3.52 |
2024-11-16 14:42:14 | 3.5 |
2024-11-17 14:52:22 | 3.49 |
2024-11-18 14:54:36 | 3.49 |
2024-11-19 15:26:30 | 3.61 |
2024-11-20 14:46:15 | 3.6 |
اليوم | سعر جرام الفضة عيار 950 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.57 |
2024-09-23 16:23:50 | 3.57 |
2024-09-24 15:53:08 | 3.52 |
2024-09-25 17:04:45 | 3.63 |
2024-09-26 18:05:02 | 3.65 |
2024-09-27 15:42:55 | 3.69 |
2024-09-28 16:08:42 | 3.63 |
2024-09-29 17:39:39 | 3.62 |
2024-09-30 16:07:45 | 3.62 |
2024-10-01 15:56:49 | 3.57 |
2024-10-02 16:39:51 | 3.61 |
2024-10-03 15:59:18 | 3.63 |
2024-10-04 16:08:05 | 3.65 |
2024-10-05 17:05:34 | 3.72 |
2024-10-06 15:39:43 | 3.69 |
2024-10-07 17:57:52 | 3.69 |
2024-10-08 15:53:23 | 3.63 |
2024-10-09 16:06:20 | 3.48 |
2024-10-10 17:10:49 | 3.5 |
2024-10-11 16:52:15 | 3.55 |
2024-10-12 17:02:31 | 3.62 |
2024-10-13 16:23:09 | 3.61 |
2024-10-14 17:59:56 | 3.61 |
2024-10-15 16:31:24 | 3.57 |
2024-10-16 15:54:46 | 3.6 |
2024-10-17 17:34:05 | 3.63 |
2024-10-18 16:01:14 | 3.63 |
2024-10-19 16:03:06 | 3.74 |
2024-10-20 15:49:10 | 3.86 |
2024-10-21 15:58:48 | 3.86 |
2024-10-22 16:01:20 | 3.86 |
2024-10-23 15:40:20 | 3.96 |
2024-10-24 16:14:45 | 3.87 |
2024-10-25 16:17:23 | 3.84 |
2024-10-26 16:02:27 | 3.87 |
2024-10-27 15:56:42 | 3.86 |
2024-10-28 15:59:53 | 3.86 |
2024-10-29 15:44:22 | 3.86 |
2024-10-30 16:23:28 | 3.92 |
2024-10-31 15:45:48 | 3.89 |
2024-11-02 15:09:11 | 3.75 |
2024-11-03 15:06:07 | 3.71 |
2024-11-04 15:15:43 | 3.72 |
2024-11-05 16:00:58 | 3.7 |
2024-11-06 14:38:27 | 3.74 |
2024-11-07 14:45:15 | 3.58 |
2024-11-08 15:10:02 | 3.63 |
2024-11-09 15:26:48 | 3.59 |
2024-11-10 14:58:16 | 3.58 |
2024-11-11 15:32:02 | 3.59 |
2024-11-12 15:12:38 | 3.5 |
2024-11-13 16:08:09 | 3.51 |
2024-11-14 14:39:42 | 3.5 |
2024-11-15 15:13:56 | 3.49 |
2024-11-16 14:42:14 | 3.47 |
2024-11-17 14:52:22 | 3.46 |
2024-11-18 14:54:36 | 3.46 |
2024-11-19 15:26:30 | 3.58 |
2024-11-20 14:46:15 | 3.57 |
اليوم | سعر جرام الفضة عيار 925 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.48 |
2024-09-23 16:23:50 | 3.48 |
2024-09-24 15:53:08 | 3.43 |
2024-09-25 17:04:45 | 3.54 |
2024-09-26 18:05:02 | 3.55 |
2024-09-27 15:42:55 | 3.59 |
2024-09-28 16:08:42 | 3.53 |
2024-09-29 17:39:39 | 3.53 |
2024-09-30 16:07:45 | 3.53 |
2024-10-01 15:56:49 | 3.48 |
2024-10-02 16:39:51 | 3.52 |
2024-10-03 15:59:18 | 3.54 |
2024-10-04 16:08:05 | 3.55 |
2024-10-05 17:05:34 | 3.62 |
2024-10-06 15:39:43 | 3.59 |
2024-10-07 17:57:52 | 3.59 |
2024-10-08 15:53:23 | 3.53 |
2024-10-09 16:06:20 | 3.39 |
2024-10-10 17:10:49 | 3.41 |
2024-10-11 16:52:15 | 3.45 |
2024-10-12 17:02:31 | 3.52 |
2024-10-13 16:23:09 | 3.52 |
2024-10-14 17:59:56 | 3.52 |
2024-10-15 16:31:24 | 3.47 |
2024-10-16 15:54:46 | 3.51 |
2024-10-17 17:34:05 | 3.53 |
2024-10-18 16:01:14 | 3.53 |
2024-10-19 16:03:06 | 3.64 |
2024-10-20 15:49:10 | 3.76 |
2024-10-21 15:58:48 | 3.76 |
2024-10-22 16:01:20 | 3.76 |
2024-10-23 15:40:20 | 3.85 |
2024-10-24 16:14:45 | 3.77 |
2024-10-25 16:17:23 | 3.74 |
2024-10-26 16:02:27 | 3.77 |
2024-10-27 15:56:42 | 3.76 |
2024-10-28 15:59:53 | 3.76 |
2024-10-29 15:44:22 | 3.76 |
2024-10-30 16:23:28 | 3.82 |
2024-10-31 15:45:48 | 3.78 |
2024-11-02 15:09:11 | 3.65 |
2024-11-03 15:06:07 | 3.62 |
2024-11-04 15:15:43 | 3.62 |
2024-11-05 16:00:58 | 3.61 |
2024-11-06 14:38:27 | 3.64 |
2024-11-07 14:45:15 | 3.48 |
2024-11-08 15:10:02 | 3.54 |
2024-11-09 15:26:48 | 3.5 |
2024-11-10 14:58:16 | 3.49 |
2024-11-11 15:32:02 | 3.49 |
2024-11-12 15:12:38 | 3.41 |
2024-11-13 16:08:09 | 3.42 |
2024-11-14 14:39:42 | 3.4 |
2024-11-15 15:13:56 | 3.4 |
2024-11-16 14:42:14 | 3.38 |
2024-11-17 14:52:22 | 3.37 |
2024-11-18 14:54:36 | 3.37 |
2024-11-19 15:26:30 | 3.48 |
2024-11-20 14:46:15 | 3.47 |
اليوم | سعر جرام الفضة عيار 900 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.38 |
2024-09-23 16:23:50 | 3.38 |
2024-09-24 15:53:08 | 3.34 |
2024-09-25 17:04:45 | 3.44 |
2024-09-26 18:05:02 | 3.46 |
2024-09-27 15:42:55 | 3.5 |
2024-09-28 16:08:42 | 3.44 |
2024-09-29 17:39:39 | 3.43 |
2024-09-30 16:07:45 | 3.43 |
2024-10-01 15:56:49 | 3.38 |
2024-10-02 16:39:51 | 3.42 |
2024-10-03 15:59:18 | 3.44 |
2024-10-04 16:08:05 | 3.46 |
2024-10-05 17:05:34 | 3.52 |
2024-10-06 15:39:43 | 3.5 |
2024-10-07 17:57:52 | 3.5 |
2024-10-08 15:53:23 | 3.44 |
2024-10-09 16:06:20 | 3.3 |
2024-10-10 17:10:49 | 3.32 |
2024-10-11 16:52:15 | 3.36 |
2024-10-12 17:02:31 | 3.43 |
2024-10-13 16:23:09 | 3.42 |
2024-10-14 17:59:56 | 3.42 |
2024-10-15 16:31:24 | 3.38 |
2024-10-16 15:54:46 | 3.41 |
2024-10-17 17:34:05 | 3.44 |
2024-10-18 16:01:14 | 3.44 |
2024-10-19 16:03:06 | 3.54 |
2024-10-20 15:49:10 | 3.66 |
2024-10-21 15:58:48 | 3.66 |
2024-10-22 16:01:20 | 3.66 |
2024-10-23 15:40:20 | 3.75 |
2024-10-24 16:14:45 | 3.67 |
2024-10-25 16:17:23 | 3.64 |
2024-10-26 16:02:27 | 3.67 |
2024-10-27 15:56:42 | 3.66 |
2024-10-28 15:59:53 | 3.66 |
2024-10-29 15:44:22 | 3.65 |
2024-10-30 16:23:28 | 3.72 |
2024-10-31 15:45:48 | 3.68 |
2024-11-02 15:09:11 | 3.55 |
2024-11-03 15:06:07 | 3.52 |
2024-11-04 15:15:43 | 3.52 |
2024-11-05 16:00:58 | 3.51 |
2024-11-06 14:38:27 | 3.54 |
2024-11-07 14:45:15 | 3.39 |
2024-11-08 15:10:02 | 3.44 |
2024-11-09 15:26:48 | 3.4 |
2024-11-10 14:58:16 | 3.4 |
2024-11-11 15:32:02 | 3.4 |
2024-11-12 15:12:38 | 3.31 |
2024-11-13 16:08:09 | 3.32 |
2024-11-14 14:39:42 | 3.31 |
2024-11-15 15:13:56 | 3.31 |
2024-11-16 14:42:14 | 3.29 |
2024-11-17 14:52:22 | 3.28 |
2024-11-18 14:54:36 | 3.28 |
2024-11-19 15:26:30 | 3.39 |
2024-11-20 14:46:15 | 3.38 |
اليوم | سعر جرام الفضة عيار 835 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.14 |
2024-09-23 16:23:50 | 3.14 |
2024-09-24 15:53:08 | 3.1 |
2024-09-25 17:04:45 | 3.19 |
2024-09-26 18:05:02 | 3.21 |
2024-09-27 15:42:55 | 3.24 |
2024-09-28 16:08:42 | 3.19 |
2024-09-29 17:39:39 | 3.19 |
2024-09-30 16:07:45 | 3.18 |
2024-10-01 15:56:49 | 3.14 |
2024-10-02 16:39:51 | 3.18 |
2024-10-03 15:59:18 | 3.19 |
2024-10-04 16:08:05 | 3.21 |
2024-10-05 17:05:34 | 3.27 |
2024-10-06 15:39:43 | 3.24 |
2024-10-07 17:57:52 | 3.24 |
2024-10-08 15:53:23 | 3.19 |
2024-10-09 16:06:20 | 3.06 |
2024-10-10 17:10:49 | 3.08 |
2024-10-11 16:52:15 | 3.12 |
2024-10-12 17:02:31 | 3.18 |
2024-10-13 16:23:09 | 3.18 |
2024-10-14 17:59:56 | 3.18 |
2024-10-15 16:31:24 | 3.13 |
2024-10-16 15:54:46 | 3.17 |
2024-10-17 17:34:05 | 3.19 |
2024-10-18 16:01:14 | 3.19 |
2024-10-19 16:03:06 | 3.29 |
2024-10-20 15:49:10 | 3.39 |
2024-10-21 15:58:48 | 3.39 |
2024-10-22 16:01:20 | 3.39 |
2024-10-23 15:40:20 | 3.48 |
2024-10-24 16:14:45 | 3.4 |
2024-10-25 16:17:23 | 3.37 |
2024-10-26 16:02:27 | 3.4 |
2024-10-27 15:56:42 | 3.39 |
2024-10-28 15:59:53 | 3.39 |
2024-10-29 15:44:22 | 3.39 |
2024-10-30 16:23:28 | 3.45 |
2024-10-31 15:45:48 | 3.42 |
2024-11-02 15:09:11 | 3.29 |
2024-11-03 15:06:07 | 3.26 |
2024-11-04 15:15:43 | 3.27 |
2024-11-05 16:00:58 | 3.26 |
2024-11-06 14:38:27 | 3.29 |
2024-11-07 14:45:15 | 3.14 |
2024-11-08 15:10:02 | 3.19 |
2024-11-09 15:26:48 | 3.16 |
2024-11-10 14:58:16 | 3.15 |
2024-11-11 15:32:02 | 3.15 |
2024-11-12 15:12:38 | 3.08 |
2024-11-13 16:08:09 | 3.08 |
2024-11-14 14:39:42 | 3.07 |
2024-11-15 15:13:56 | 3.07 |
2024-11-16 14:42:14 | 3.05 |
2024-11-17 14:52:22 | 3.04 |
2024-11-18 14:54:36 | 3.05 |
2024-11-19 15:26:30 | 3.15 |
2024-11-20 14:46:15 | 3.14 |
اليوم | سعر جرام الفضة عيار 800 بالريال سعودي |
---|
2024-09-22 15:47:06 | 3.01 |
2024-09-23 16:23:50 | 3.01 |
2024-09-24 15:53:08 | 2.97 |
2024-09-25 17:04:45 | 3.06 |
2024-09-26 18:05:02 | 3.07 |
2024-09-27 15:42:55 | 3.11 |
2024-09-28 16:08:42 | 3.06 |
2024-09-29 17:39:39 | 3.05 |
2024-09-30 16:07:45 | 3.05 |
2024-10-01 15:56:49 | 3.01 |
2024-10-02 16:39:51 | 3.04 |
2024-10-03 15:59:18 | 3.06 |
2024-10-04 16:08:05 | 3.07 |
2024-10-05 17:05:34 | 3.13 |
2024-10-06 15:39:43 | 3.11 |
2024-10-07 17:57:52 | 3.11 |
2024-10-08 15:53:23 | 3.06 |
2024-10-09 16:06:20 | 2.93 |
2024-10-10 17:10:49 | 2.95 |
2024-10-11 16:52:15 | 2.99 |
2024-10-12 17:02:31 | 3.05 |
2024-10-13 16:23:09 | 3.04 |
2024-10-14 17:59:56 | 3.04 |
2024-10-15 16:31:24 | 3 |
2024-10-16 15:54:46 | 3.03 |
2024-10-17 17:34:05 | 3.05 |
2024-10-18 16:01:14 | 3.06 |
2024-10-19 16:03:06 | 3.15 |
2024-10-20 15:49:10 | 3.25 |
2024-10-21 15:58:48 | 3.25 |
2024-10-22 16:01:20 | 3.25 |
2024-10-23 15:40:20 | 3.33 |
2024-10-24 16:14:45 | 3.26 |
2024-10-25 16:17:23 | 3.23 |
2024-10-26 16:02:27 | 3.26 |
2024-10-27 15:56:42 | 3.25 |
2024-10-28 15:59:53 | 3.25 |
2024-10-29 15:44:22 | 3.25 |
2024-10-30 16:23:28 | 3.3 |
2024-10-31 15:45:48 | 3.27 |
2024-11-02 15:09:11 | 3.15 |
2024-11-03 15:06:07 | 3.13 |
2024-11-04 15:15:43 | 3.13 |
2024-11-05 16:00:58 | 3.12 |
2024-11-06 14:38:27 | 3.15 |
2024-11-07 14:45:15 | 3.01 |
2024-11-08 15:10:02 | 3.06 |
2024-11-09 15:26:48 | 3.02 |
2024-11-10 14:58:16 | 3.02 |
2024-11-11 15:32:02 | 3.02 |
2024-11-12 15:12:38 | 2.95 |
2024-11-13 16:08:09 | 2.95 |
2024-11-14 14:39:42 | 2.94 |
2024-11-15 15:13:56 | 2.94 |
2024-11-16 14:42:14 | 2.92 |
2024-11-17 14:52:22 | 2.92 |
2024-11-18 14:54:36 | 2.92 |
2024-11-19 15:26:30 | 3.01 |
2024-11-20 14:46:15 | 3.01 |
اليوم | سعر جرام الفضة عيار 750 بالريال سعودي |
---|
2024-09-22 15:47:06 | 2.82 |
2024-09-23 16:23:50 | 2.82 |
2024-09-24 15:53:08 | 2.78 |
2024-09-25 17:04:45 | 2.87 |
2024-09-26 18:05:02 | 2.88 |
2024-09-27 15:42:55 | 2.91 |
2024-09-28 16:08:42 | 2.86 |
2024-09-29 17:39:39 | 2.86 |
2024-09-30 16:07:45 | 2.86 |
2024-10-01 15:56:49 | 2.82 |
2024-10-02 16:39:51 | 2.85 |
2024-10-03 15:59:18 | 2.87 |
2024-10-04 16:08:05 | 2.88 |
2024-10-05 17:05:34 | 2.94 |
2024-10-06 15:39:43 | 2.91 |
2024-10-07 17:57:52 | 2.91 |
2024-10-08 15:53:23 | 2.87 |
2024-10-09 16:06:20 | 2.75 |
2024-10-10 17:10:49 | 2.76 |
2024-10-11 16:52:15 | 2.8 |
2024-10-12 17:02:31 | 2.86 |
2024-10-13 16:23:09 | 2.85 |
2024-10-14 17:59:56 | 2.85 |
2024-10-15 16:31:24 | 2.82 |
2024-10-16 15:54:46 | 2.84 |
2024-10-17 17:34:05 | 2.86 |
2024-10-18 16:01:14 | 2.86 |
2024-10-19 16:03:06 | 2.95 |
2024-10-20 15:49:10 | 3.05 |
2024-10-21 15:58:48 | 3.05 |
2024-10-22 16:01:20 | 3.05 |
2024-10-23 15:40:20 | 3.13 |
2024-10-24 16:14:45 | 3.06 |
2024-10-25 16:17:23 | 3.03 |
2024-10-26 16:02:27 | 3.06 |
2024-10-27 15:56:42 | 3.05 |
2024-10-28 15:59:53 | 3.05 |
2024-10-29 15:44:22 | 3.05 |
2024-10-30 16:23:28 | 3.1 |
2024-10-31 15:45:48 | 3.07 |
2024-11-02 15:09:11 | 2.96 |
2024-11-03 15:06:07 | 2.93 |
2024-11-04 15:15:43 | 2.93 |
2024-11-05 16:00:58 | 2.92 |
2024-11-06 14:38:27 | 2.95 |
2024-11-07 14:45:15 | 2.82 |
2024-11-08 15:10:02 | 2.87 |
2024-11-09 15:26:48 | 2.84 |
2024-11-10 14:58:16 | 2.83 |
2024-11-11 15:32:02 | 2.83 |
2024-11-12 15:12:38 | 2.76 |
2024-11-13 16:08:09 | 2.77 |
2024-11-14 14:39:42 | 2.76 |
2024-11-15 15:13:56 | 2.76 |
2024-11-16 14:42:14 | 2.74 |
2024-11-17 14:52:22 | 2.73 |
2024-11-18 14:54:36 | 2.74 |
2024-11-19 15:26:30 | 2.83 |
2024-11-20 14:46:15 | 2.82 |
اليوم | سعر جرام الفضة عيار 700 بالريال سعودي |
---|
2024-09-22 15:47:06 | 2.63 |
2024-09-23 16:23:50 | 2.63 |
2024-09-24 15:53:08 | 2.59 |
2024-09-25 17:04:45 | 2.68 |
2024-09-26 18:05:02 | 2.69 |
2024-09-27 15:42:55 | 2.72 |
2024-09-28 16:08:42 | 2.67 |
2024-09-29 17:39:39 | 2.67 |
2024-09-30 16:07:45 | 2.67 |
2024-10-01 15:56:49 | 2.63 |
2024-10-02 16:39:51 | 2.66 |
2024-10-03 15:59:18 | 2.68 |
2024-10-04 16:08:05 | 2.69 |
2024-10-05 17:05:34 | 2.74 |
2024-10-06 15:39:43 | 2.72 |
2024-10-07 17:57:52 | 2.72 |
2024-10-08 15:53:23 | 2.67 |
2024-10-09 16:06:20 | 2.56 |
2024-10-10 17:10:49 | 2.58 |
2024-10-11 16:52:15 | 2.61 |
2024-10-12 17:02:31 | 2.67 |
2024-10-13 16:23:09 | 2.66 |
2024-10-14 17:59:56 | 2.66 |
2024-10-15 16:31:24 | 2.63 |
2024-10-16 15:54:46 | 2.66 |
2024-10-17 17:34:05 | 2.67 |
2024-10-18 16:01:14 | 2.67 |
2024-10-19 16:03:06 | 2.76 |
2024-10-20 15:49:10 | 2.85 |
2024-10-21 15:58:48 | 2.85 |
2024-10-22 16:01:20 | 2.84 |
2024-10-23 15:40:20 | 2.92 |
2024-10-24 16:14:45 | 2.85 |
2024-10-25 16:17:23 | 2.83 |
2024-10-26 16:02:27 | 2.85 |
2024-10-27 15:56:42 | 2.84 |
2024-10-28 15:59:53 | 2.84 |
2024-10-29 15:44:22 | 2.84 |
2024-10-30 16:23:28 | 2.89 |
2024-10-31 15:45:48 | 2.86 |
2024-11-02 15:09:11 | 2.76 |
2024-11-03 15:06:07 | 2.74 |
2024-11-04 15:15:43 | 2.74 |
2024-11-05 16:00:58 | 2.73 |
2024-11-06 14:38:27 | 2.75 |
2024-11-07 14:45:15 | 2.63 |
2024-11-08 15:10:02 | 2.68 |
2024-11-09 15:26:48 | 2.65 |
2024-11-10 14:58:16 | 2.64 |
2024-11-11 15:32:02 | 2.64 |
2024-11-12 15:12:38 | 2.58 |
2024-11-13 16:08:09 | 2.58 |
2024-11-14 14:39:42 | 2.58 |
2024-11-15 15:13:56 | 2.57 |
2024-11-16 14:42:14 | 2.56 |
2024-11-17 14:52:22 | 2.55 |
2024-11-18 14:54:36 | 2.55 |
2024-11-19 15:26:30 | 2.64 |
2024-11-20 14:46:15 | 2.63 |
اليوم | سعر جرام الفضة عيار 600 بالريال سعودي |
---|
2024-09-22 15:47:06 | 2.26 |
2024-09-23 16:23:50 | 2.26 |
2024-09-24 15:53:08 | 2.22 |
2024-09-25 17:04:45 | 2.3 |
2024-09-26 18:05:02 | 2.31 |
2024-09-27 15:42:55 | 2.33 |
2024-09-28 16:08:42 | 2.29 |
2024-09-29 17:39:39 | 2.29 |
2024-09-30 16:07:45 | 2.29 |
2024-10-01 15:56:49 | 2.26 |
2024-10-02 16:39:51 | 2.28 |
2024-10-03 15:59:18 | 2.29 |
2024-10-04 16:08:05 | 2.3 |
2024-10-05 17:05:34 | 2.35 |
2024-10-06 15:39:43 | 2.33 |
2024-10-07 17:57:52 | 2.33 |
2024-10-08 15:53:23 | 2.29 |
2024-10-09 16:06:20 | 2.2 |
2024-10-10 17:10:49 | 2.21 |
2024-10-11 16:52:15 | 2.24 |
2024-10-12 17:02:31 | 2.28 |
2024-10-13 16:23:09 | 2.28 |
2024-10-14 17:59:56 | 2.28 |
2024-10-15 16:31:24 | 2.25 |
2024-10-16 15:54:46 | 2.28 |
2024-10-17 17:34:05 | 2.29 |
2024-10-18 16:01:14 | 2.29 |
2024-10-19 16:03:06 | 2.36 |
2024-10-20 15:49:10 | 2.44 |
2024-10-21 15:58:48 | 2.44 |
2024-10-22 16:01:20 | 2.44 |
2024-10-23 15:40:20 | 2.5 |
2024-10-24 16:14:45 | 2.45 |
2024-10-25 16:17:23 | 2.42 |
2024-10-26 16:02:27 | 2.45 |
2024-10-27 15:56:42 | 2.44 |
2024-10-28 15:59:53 | 2.44 |
2024-10-29 15:44:22 | 2.44 |
